APARTMENT
Sunset Duna Beach
The apartment block is situated on a private property. The elevator takes you from the garage to the second floor. The apartment has a surface of 107 m² and a terrace of 33 m².
Sunset Duna Beach is a newly built apartment with 4 bedrooms, 2 bathrooms, and 3 terraces. It is situated at the only dune beach of Torrox. The magnificant terraces facing the dunes give you a beach feeling at home. The main terrace is equipped with a lounge set that makes you daydream…
SUITABLE FOR 8 PERSONS
4 bedrooms with luxurious boxspring
2 bathrooms, 1 is ensuite
terrace with view on the mountains and the Mediterranean Sea
high standards of hygiene, comfort and craftmanship
household appliances: washing machine, dish washer…
wifi, airco and safe
parking and storage space
General information
rental deposit: € 500 reserved on credit card on arrival
administration fee: € 25
check-in from 14h00 and check-out at 10h00 / on arrival after 10 pm, € 20 will be charged extra
service: € 135 – includes final cleaning, bed & bath linen, beachtowels, electricity (50 kw/week – from 1 June to 30 September: 50 kw/week free), water, wifi, international television
during the winter period (from October to June): electricity will be charged separately (meter reading)
extra services: airport transport: € 65 (one way, max 4 pers.), golf set rental, agreements about rental car, Extra bed or bath linen € 7,50/set
Lic VFT/MA/39005
Reservation?
Send us an email with all the information for your stay. We will contact you as soon as possible.
EMAIL: info@andaluzgetaway.com
prices
| night | week | month | |
|---|---|---|---|
| 01.04.2025 – 31.05.2025 | € 120 | € 840 | |
| 01.06.2025 – 30.06.2025 | € 147 | € 1029 | |
| 01.07.2025 – 31.08.2025 | € 215 | € 1505 | |
| 01.09.2025 – 30.09.2025 | € 147 | € 1029 | |
| 01.10.2025 – 31.10.2025 | € 120 | € 840 | |
| 01.11.2025 – 31.03.2025 | € 105 | € 735 | € 1360 |
| 01.04.2026 – 31.05.2026 | € 124 | € 865 | |
| 01.06.2026 – 30.06.2026 | € 152 | € 1060 | |
| 01.07.2026 – 31.08.2026 | € 221 | € 1550 | |
| 01.09.2026 – 30.09.2026 | € 152 | € 1060 | |
| 01.10.2026 – 31.10.2026 | € 124 | € 865 | |
| 01.11.2026 – 31.03.2026 | € 108 | € 757 | € 1400 |
| 01.04.2027 – 31.05.2027 | € 128 | € 890 | |
| 01.06.2027 – 30.06.2027 | € 157 | € 1092 | |
| 01.07.2027 – 31.08.2027 | € 227 | € 1596 | |
| 01.09.2027 – 30.09.2027 | € 157 | € 1092 | |
| 01.10.2027 – 31.10.2027 | € 128 | € 890 | |
| 01.11.2027 – 31.03.2027 | € 111 | € 780 | € 1485 |
availability





















