APARTMENT
Panorama III
The apartment block is situated on a private property. The tenant can use all facilities free of charge. The apartment has a surface of 95 m² and a terrace of 125 m².
Panorama III is a newly built groundfloor apartment with 3 bedrooms, 2 bathrooms, a terrace of 125 m² and a private parking place. Beach and swimming pool are nearby. This combination is unique in the region and offers you a luxurious stay.
SUITABLE FOR 6 PERSONS
3 bedrooms with luxurious boxspring
2 bathrooms, 1 is ensuite
very large terrace with view on the Mediterranean Sea
high standards of hygiene, comfort and craftmanship
household appliances: washing machine, dish washer…
wifi, airco and safe
parking
General information
rental deposit: € 500 reserved on credit card on arrival
administration fee: € 25
check-in from 14h00 and check-out at 10h00 / on arrival after 10 pm, € 20 will be charged extra
service: € 125 – includes final cleaning, bed & bath linen, beachtowels, electricity (50 kw/week – from 1 June to 30 September: 50 kw/week free), water, wifi, international television
during the winter period (from October to June): electricity will be charged separately (meter reading)
extra services: airport transport: € 65 (one way, max 4 pers.), golf set rental, agreements about rental car, Extra bed or bath linen € 7,50/set
Lic VFT/MA/23779
Reservation?
Send us an email with all the information for your stay. We will contact you as soon as possible.
EMAIL: info@andaluzgetaway.com
prices
| night | week | month | |
|---|---|---|---|
| 01.04.2025 – 31.05.2025 | € 115 | € 805 | |
| 01.06.2025 – 30.06.2025 | € 140 | € 980 | |
| 01.07.2025 – 31.08.2025 | € 202 | € 1414 | |
| 01.09.2025 – 30.09.2025 | € 140 | € 980 | |
| 01.10.2025 – 31.10.2025 | € 115 | € 805 | |
| 01.11.2025 – 31.03.2025 | € 93 | € 651 | € 1250 |
| 01.04.2026 – 31.05.2026 | € 118 | € 929 | |
| 01.06.2026 – 30.06.2026 | € 144 | € 1009 | |
| 01.07.2026 – 31.08.2026 | € 208 | € 1456 | |
| 01.09.2026 – 30.09.2026 | € 144 | € 1009 | |
| 01.10.2026 – 31.10.2026 | € 118 | € 929 | |
| 01.11.2026 – 31.03.2026 | € 96 | € 670 | € 1288 |
| 01.04.2027 – 31.05.2027 | € 122 | € 957 | |
| 01.06.2027 – 30.06.2027 | € 148 | € 1039 | |
| 01.07.2027 – 31.08.2027 | € 214 | € 1500 | |
| 01.09.2027 – 30.09.2027 | € 148 | € 1039 | |
| 01.10.2027 – 31.10.2027 | € 122 | € 957 | |
| 01.11.2027 – 31.03.2027 | € 99 | € 690 | € 1327 |
availability

















